Official Ranking Lists
The results of the Klausenrace 2013 are online.
1926 Kategorie Tourenwagen |
|||||
bis 500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. Buthenuth | Hanomag | 499 | 27.22.00 | |
2 | W. Hoepfner | Hanomag | 499 | 20.21.80 | |
bis 1100 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Zimber | Opel | 1018 | 24.03.80 | |
2 | A. Robert | Maximag | 1095 | 27.52.60 | |
bis 1500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Lamarche | F.N. | 1491 | 21.53.20 | |
2 | E. Lumpert | Bugatti | 1492 | 21.56.80 | |
3 | E. Kleyer | Adler | 1492 | 23.19.00 | |
4 | E. Cattaneo | Cerano | 1456 | 23.27.60 | |
5 | M. Capecchi | Cerano | 1456 | 23.37.80 | |
6 | Frl. C. Stinnes | Adler | 1492 | 25.11.60 | |
7 | C. R. Schmidt | Talbot | 1492 | 26.15.40 | |
8 | A. Ségard | Panhard-Levassor | 1476 | 26.40.00 | |
9 | E. Selhofer | Chiribiri | 1482 | 26.46.20 | |
10 | W. Habegger | Fiat | 1456 | 27.27.40 | |
11 | E. Probst | SAS | 1495 | 27.34.80 | |
12 | A. Wulff | Fiat | 1456 | 27.58.40 | |
13 | Frau F. Lüning | Fiat | 1456 | 32.05.00 | |
14 | J. Stierli | Bianchi | 1283 | 32.37.60 | |
15 | J. Mesmer | Fiat | 1456 | 34.02.40 | |
bis 2000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Kessler | Ansaldo | 1980 | 22.04.60 | |
2 | P. Müller | Ansaldo | 1985 | 22.33.80 | |
3 | H. Stuber | Ansaldo | 1985 | 23.32.40 | |
4 | A. Botta | Diatto | 1995 | 24.48.60 | |
5 | B. Zimmermann | Selve | 1985 | 26.19.40 | |
bis 3000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | T. Walser | Lancia | 2116 | 26.09.20 | |
bis 5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Ségard | Panhard-Levassor | 4828 | 22.29.40 | |
2 | E. Kleyer | Adler | 4730 | 23.33.80 | |
3 | W. Hessel | Peugeot | 3817 | 24.18.60 | |
4 | W. Stocker | Lorraine-Dietrich | 3438 | 26.21.60 | |
5 | F. Reiber | Jewett | 4030 | 29.57.00 | |
bis 8000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | N. Caerels | Excelsior | 5323 | 21.52.00 | |
2 | W. Risch | Packard | 6320 | 22.12.20 | |
3 | W. Lüthy | Marmon | 5529 | 29.59.80 | |
8000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | R. Caracciola | Mercedes-Benz | 8108 | 20.50.20 | |
2 | O. Merz | Mercedes-Benz | 8108 | 21.43.60 | |
3 | v. Wentzel-Mosau | Mercedes-Benz | 8108 | 23.44.60 | |
4 | G. Zettritz | Mercedes-Benz | 8108 | 24.13.60 | |
1926 Kategorie Sportwagen |
|||||
bis 1100 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Gacon | Amilcar | 1074 | 22.27.60 | |
2 | De Marmier | Salmson | 1096 | 23.38.60 | |
3 | A. Kirchhofer | Salmson | 1088 | 24.18.40 | |
4 | Frau M. Reutter | Amilcar | 1074 | 27.00.00 | |
bis 1500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Gloggner | Bugatti | 1492 | 20.12.21 | |
2 | W. Escher | Bugatti | 1492 | 21.25.80 | |
3 | A. Schneider | Bugatti | 1492 | 22.31.20 | |
4 | J. Ehrensperger | Bugatti | 1492 | 23.43.00 | |
5 | Frl. M. Elsässer | Bugatti | 1492 | 23.56.80 | |
6 | P. Schäfer | Chiribiri | 1482 | 30.50.60 | |
bis 2000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Weber | Bugatti | 1988 | 20.35.60 | |
2 | Frau E. Junek | Bugatti | 1988 | 20.39.40 | |
3 | W. Escher | Bugatti | 1988 | 20.53.80 | |
4 | L. Thoms | Bugatti | 1988 | 21.11.60 | |
5 | E. Friederich | Bugatti | 1988 | 21.56.80 | |
6 | B. Thurnherr | Bugatti | 1988 | 22.41.20 | |
bis 3000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. Hürlimann | Sunbeam | 2910 | 22.46.20 | |
2 | F. Burch | Alfa Romeo | 2990 | 22.47.00 | |
3 | F. Möri | Alfa Romeo | 2990 | 23.05.00 | |
4 | H. Widler | Lancia | 2116 | 24.10.00 | |
5 | Ch. Nigg | Ansaldo | 2175 | 24.13.80 | |
6 | A. Messerli | Alfa Romeo | 2990 | 24.19.40 | |
7 | P. Steinbuck | Fischer | 2781 | 25.20.40 | |
8 | F. Caflisch | Alfa Romeo | 2990 | 27.21.40 | |
bis 5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Hansal | Steyr | 4470 | 20.34.60 | |
2 | L. Monard | Martini | 3093 | 22.18.60 | |
3 | D. Mayer | Martini | 3093 | 22.53.60 | |
4 | H. Gaewyller | Auburn | 4810 | 24.35.60 | |
5 | G. Ruoff | Chrysler | 3586 | 24.37.40 | |
6 | W. Stocker | Lorraine-Dietrich | 3438 | 25.18.40 | |
7 | Frau A. Delmar | Steyr | 3303 | 26.51.80 | |
5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Veladini | Packard | 6320 | 21.31.40 | |
1926 Kategorie Rennwagen |
|||||
bis 500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. Buthenuth | Hanomag | 499 | 26.48.20 | |
2 | W. Hoepfner | Hanomag | 499 | 28.49.40 | |
bis 1100 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Morel | Amilcar | 1421 | 19.15.20 | |
2 | A. Clerici | Salmson | 1088 | 22.03.40 | |
bis 1500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | G. Kimpel | Bugatti | 1492 | 23.27.80 | |
bis 2000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Kessler | Alfa Romeo | 2587 | 18.42.80 | |
2 | J. Karrer | Bugatti | 1988 | 19.47.40 | |
3 | A. Rosenberger | Mercedes-Benz | 2599 | 20.37.00 | |
2000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. Kracht | Bugatti | 2940 | 20.38.00 | |
5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | Graf U. Kinsky | Steyr | 4470 | 18.57.00 | |
1926 Kategorie Motorräder Individuels |
|||||
bis 250 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. de Saussure | Motosacoche | 22.05.00 | ||
2 | J. Zuber | Condor | 24.45.00 | ||
bis 350 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Schmid | Sarolea | 22.53.80 | ||
bis 500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | F. Schwab | Motosacoche | 21.34.80 | ||
2 | O. Hermann | A.J.S. | 22.44.00 | ||
3 | F. Piazza | Sunbeam | |||
bis 750 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | F. Gajardo | Ariel | 26.31.60 | ||
1000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | E. Heer | Motosacoche | 22.38.80 | ||
2 | A. Fischer | Montgomery | |||
1926 Kategorie Motorräder Gespanne Individuels |
|||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | S. Bornstein | A.J.S. | 27.15.60 | ||
1926 Kategorie Motorräder Experts |
|||||
bis 125 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | W. Widmer | Zehnder | 30.38.20 | ||
2 | O. Graf | Zehnder | |||
3 | J. Jenny | Zehnder | |||
4 | A. Grandjean | Allegro | |||
bis 175 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Geiss | D.K.W. | 23.46.00 | ||
2 | T. Grandjean | Allegro | 24.19.20 | ||
3 | Ph. Schätzle | D.K.W. | |||
bis 250 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | P. Ghersi | Moto Guzzi | 20.24.40 | ||
2 | L. Divorne | Condor | 21.38.30 | ||
3 | H. Höbel | Puch | 24.18.80 | ||
4 | A. Bättig | Condor | 24.37.40 | ||
5 | E. Zehnder | Zehnder | 28.12.40 | ||
bis 350 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | F. Wirz | Condor | 21.06.20 | ||
2 | E. Weber | Sarolea | 22.04.80 | ||
3 | E. Riva | Sunbeam | |||
bis 500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | F. Franconi | Motosacoche | 17.48.60 | ||
2 | P. Ghersi | Moto Guzzi | 18.18.60 | ||
3 | A. F. Dom | Scott | 18.42.60 | ||
4 | A. Bauhofer | B.M.W. | 18.56.60 | ||
5 | W. Evans | Triumph | 19.22.60 | ||
6 | E. Epper | Motosacoche | 20.04.40 | ||
7 | E. Henne | B.M.W. | |||
8 | E. Stärkle | A.J.S. | |||
9 | E. Frey | Sunbeam | |||
10 | A. Blickensdorfer | Sarolea | |||
11 | O. Stählin | Triumph | |||
bis 750 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | U. Richter | Victoria | 19.04.00 | ||
2 | A. F. Dom | Scott | 19.46.40 | ||
1000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | C. Cérésole | Harley-Davidson | 18.11.60 | ||
2 | A. Carmine | Indian | 19.27.00 | ||
3 | A. Blickensdorfer | Brough-Superior | 20.00.00 | ||
4 | R. Eberan-Eberhorst | Matchless | 20.00.00 | ||
1926 Kategorie Motorräder Gespanne Experts |
|||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | E. Gex | Motosacoche | 21.23.00 | ||
2 | F. Brändli | Indian | 23.51.40 | ||
3 | H. Eskofier | Victoria | 24.32.00 | ||
4 | S. Walter | Cotton | 33.01.80 | ||
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.