Official Ranking Lists
The results of the Klausenrace 2013 are online.
1934 Category Roadster |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | L. Beccarla | Fiat | 1086 | 21.12.60 | |
2 | W. Wustrow | M. G. | 720 | 21.21.40 | |
3 | G. Mainardi | Fiat | 992 | 23.04.60 | |
4 | H. Schmacher | B. M. W. | 750 | 26.26.80 | |
5 | E. Schneider | Derby | 1088 | 30.38.60 | |
up to 1500 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | Graf G. Lurani | Maserati | 1323 | 18.05.40 | |
2 | Mme von Kozmian | Bugatti | 1492 | 22.17.00 | |
up to 2000 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | P. Rey | Bugatti | 1998 | 18.40.20 | |
2 | L. Della Chiesa | Alfa Romeo | 1747 | 19.07.60 | |
3 | T. A. W. Thorpe | Frazer Nash | 1657 | 20.21.40 | |
4 | J. Kessler | Alfa Romeo | 1747 | 20.24.00 | |
up to 3000 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | R. Balestrero | Alfa Romeo | 2628 | 17.07.00 | |
2 | P. Dusio | Alfa Romeo | 2628 | 17.17.00 | |
3 | H. Stuber | Alfa Romeo | 2600 | 17.28.60 | |
4 | L. Hartmann | Bugatti | 2492 | 17.49.20 | |
5 | V. Belmondo | Alfa Romeo | 2552 | 17.50.00 | |
6 | E. Rampinelli | Alfa Romeo | 2330 | 17.56.60 | |
7 | L. Battilana | Alfa Romeo | 2330 | 18.21.00 | |
8 | W. Norden | Alfa Romeo | 2628 | 18.34.80 | |
9 | A. Hörning | Bugatti | 2262 | 18.49.40 | |
10 | M. Cornaggio- Medici | Alfa Romeo | 2330 | 19.07.60 | |
11 | P. Cocagne | Bugatti | 2262 | 21.03.00 | |
up to 5000 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | G. Strazza | Lancia | 4277 | 18.44.00 | |
2 | F. Malugani | Ford | 3274 | 19.46.80 | |
3 | Colas | Hudson | 4150 | 20.16.40 | |
4 | F. de Bremond | Mathis | 3526 | 22.03.20 | |
1934 Category Racecar |
|||||
up to 1100 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | H. C. Hamilton | M. G. | 1087 | 17.53.60 | |
2 | E. G. Burggaller | Austin | 748 | 18.38.60 | |
3 | A. J. Cormack | Alfa Romeo | 1074 | 18.50.20 | |
4 | R. Toti | Maserati | 1085 | 20.00.60 | |
5 | J. L. Ford | M. G. | 1087 | 20.36.20 | |
up to 1500 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | B. Sojka | Bugatti | 1493 | 17.54.20 | |
2 | R. Malaguti | Maserati | 1492 | 18.47.00 | |
3 | Miss E. M. Elison | Bugatti | 1493 | 21.34.20 | |
4 | Graf L. Castelbarco | Maserati | 1492 | 23.05.40 | |
up to 2000 ccm3 | |||||
rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | R. Steinweg | Bugatti | 1988 | 17.02.60 | |
2 | L. Palmieri | Bugatti | 1988 | 19.21.00 | |
up to 3000 ccm3 | |||||
rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | R. Caracciola | Mercedes-Benz | 15.22.20 | ||
2 | H. Stuck | Auto Union | 15.25.40 | ||
3 | Whitney Straight | Maserati | 2948 | 16.20.60 | |
4 | H. Ruesch | Maserati | 2948 | 16.55.80 | |
5 | M. Penati | Alfa Romeo | 2628 | 17.46.60 | |
6 | Delmo | Bugatti | 2262 | 18.11.60 | |
7 | Penn Hughes | Alfa Romeo | 2628 | 18.17.00 | |
8 | B. Tuffanelli | Maserati | 2984 | 18.21.80 | |
1934 Category Motorbike |
|||||
up to 175 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | M. Bourquin | Allegro | 25.54.40 | ||
up to 30 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | W. Winkler | D. K. W. | 18.54.00 | ||
2 | H. Winkler | D. K. W. | 19.37.40 | ||
3 | D. Jllichmann | Rudge | 19.44.80 | ||
4 | E. A. Mellors | New Imperial | 20.22.60 | ||
5 | H. Häusler | Rudge | 21.22.00 | ||
6 | K. Bohmann | Bohmann | 21.34.00 | ||
7 | R. Rauss | Moser | 22.40.60 | ||
8 | F. Messner | Messner | 23.00.02 | ||
up to 350 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | R. Ischy | Motosacoche | 18.18.60 | ||
2 | A. Geiss | D. K. W. | 18.32.80 | ||
3 | H. Loichtl | Norton | 19.00.40 | ||
4 | H. Huomann | Velocette | 19.16.80 | ||
5 | O. Mathé | Sunbeam | 19.46.20 | ||
6 | H. Deimel | Velocette | 19.55.80 | ||
7 | H. Richnow | Rudge | 19.57.20 | ||
8 | A. Hänsli | Standard | 21.13.00 | ||
9 | A. Brändli | Norton | 21.51.00 | ||
10 | H. Mayer | Norton | 21.54.60 | ||
up to 500 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | E. Hänni | Motosacoche | 17.02.80 | ||
2 | B. Rosemeyer | D. K. W. | 17.10.20 | ||
3 | G. Cordey | Norton | 17.12.40 | ||
4 | A. Binz | Norton | 17.38.20 | ||
5 | A. Moretti | Guzzi | 17.42.60 | ||
6 | Untermarzoner | Sunbeam | 18.09.60 | ||
7 | W. Lüthi | Norton | 18.11.00 | ||
8 | R. Hecht | Condor | 18.24.00 | ||
9 | O. Steinbach | N. S. U. | 18.31.60 | ||
10 | H. Kohlus | Rudge | 18.43.60 | ||
11 | M. Gayer | Sarolea | 18.44.40 | ||
12 | H. J. Gehring | Rudge | 20.09.20 | ||
13 | H. J. Gehring | N. S. U. | 20.55.00 | ||
up to 750 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | A. Bizzozero | Douglas | 17.45.60 | ||
2 | R. Runtsch | N. S. U. | 17.59.00 | ||
3 | P. Rüttchen | N. S. U. | 18.02.60 | ||
4 | K. Bodmer | Norton | 18.09.00 | ||
5 | H. Soenius | N. S. U. | 18.16.00 | ||
1934 Category Motorbike dyad |
|||||
up to 350 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | F. Köhler | Motosacoche | 22.09.40 | ||
up to 600 ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | H. Stärkle | N. S. U. | 19.19.20 | ||
2 | F. Aubert | Norton | 20.05.60 | ||
3 | J. Walla | Sarolea | 20.11.40 | ||
4 | H. Schumann | N. S. U. | 20.12.80 | ||
5 | A. Gilera | Gilera | 20.38.00 | ||
6 | H. Meuwly | Motosacoche | 21.01.60 | ||
7 | D. Faust | N. S. U. | 21.48.00 | ||
8 | J. Bauer | Norton | 22.12.60 | ||
up to 1000ccm3 | |||||
Rank | driver | country | brand | cubic capacity | time |
---|---|---|---|---|---|
1 | R. Amort | Bernadet | 19.13.00 | ||
2 | A. Kirsch | Universal | 19.34.20 | ||
3 | J. Möritz | Victoria | 19.42.00 | ||
4 | T. Babl | Douglas | 20.26.00 | ||
5 | E. Stärkle | B. M. W. | 20.31.60 | ||
6 | K. Stoll | Harley-Davidson | 21.28.80 | ||
7 | P. Weyres | Harley-Davidson | 21.41.00 | ||
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.