Official Ranking Lists
The results of the Klausenrace 2013 are online.
Rank | Driver | Country | Brand | Time |
---|---|---|---|---|
1 |
J. Majzub |
Bugatti 35B | 13.49.08 | |
2 | D. Morris | ERA Typ B | 13.50.08 | |
3 | J. Venables-Llewellyn | Alfa Romeo P3 | 13.52.97 | |
4 | J. Bronson | Riley Blue Streak | 14.17.83 | |
5 | J. Pattinson | ERA Typ B | 14.30.19 | |
6 | R. Fink | Alfa Romeo P3 | 14.35.79 | |
7 | C. Dean | Bugatti 51 | 14.42.66 | |
8 | B. von Schenk | Alfa Romeo 2900 A | 14.55.38 | |
9 | T. Feierabend | BMW 328 | 15.01.52 | |
10 | C. Vögele | Alfa Romeo Monza | 15.02.53 | |
11 | E. Schuster | Maserati 6C | 15.06.31 | |
12 | J. Chambert | Delahaye 135S | 15.08.01 | |
13 | J. M. Walford | Bugatti 51 | 15.13.58 | |
14 | M. Steele | Bugatti 35T | 15.18.67 | |
15 | C. Schollwoeck | Maserati 6CM | 15.20.62 | |
16 | L. Duret Jean | Bugatti 35B | 15.20.75 | |
17 | B. Rosman | Bugatti 35C | 15.23.71 | |
18 | G. Frey | ERA Typ B | 15.35.15 | |
19 | J. May | Alfa Romeo 8C Spyder | 15.48.99 | |
20 | B. Foster | MG montlhéry | 15.51.66 | |
Rank | driver | country | brand | time |
---|---|---|---|---|
1 | B. Tuer | Morgan Racing SS | 14.34.74 | |
2 | J. Kaufmann | Moto Guzzi Condor | 15.07.25 | |
3 | A. J. Bennet | Norton International | 15.12.94 | |
4 | C. Reynolds | Morgan Racing SS | 15.46.51 | |
5 | S. Hilpert | BMW R 51 RS | 16.16.28 | |
6 | D. Bamert | Sunbeam B 25 C | 16.18.70 | |
7 | E. Weber | Manx Elektron | 16.22.32 | |
8 | T. Wyss | Sunbeam M80 TT | 16.33.98 | |
9 | R. Christen | Universal Sports | 17.02.18 | |
10 | J. Rutz | Rudge Ulster | 17.05.30 | |
11 | N. Hürlimann | Motosacoche C 35A | 17.11.71 | |
12 | O. Taiana | Norton International | 17.18.85 | |
13 | P. Schwab | BMW R63 | 17.27.08 | |
14 | P. Schumacher | Norton International | 17.27.67 | |
15 | K. Schwarz | Rudge Ulster Grand Prix | 17.27.75 | |
16 | G. Weinzettl | NSU 500 SS | 17.34.25 |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.