Official Ranking Lists
The results of the Klausenrace 2013 are online.
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | A. Fuchser | Salmson | 1088 | 25.36.40 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | C. R. Schmidt | Talbot | 1492 | 24.05.20 | |
2 | H. Meisterhans | F.N. | 1492 | 25.17.00 | |
3 | P. Halter | F.N. | 1450 | 25.36.20 | |
4 | H. Jenter | Chiribiri | 1482 | 26.29.00 | |
5 | E. Selhofer | Chiribiri | 1482 | 27.25.00 | |
6 | E. Lumpert | Bugatti | 1492 | 28.36.40 | |
7 | W. Baur | Citroen | 1450 | 28.48.00 | |
8 | Roos | Aurea | 1500 | 30.20.20 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Ch. Nigg | Ansaldo | 1985 | 22.37.20 | |
2 | J. Kessler | Ansaldo | 1980 | 22.58.80 | |
3 | H. Stierli | Ansaldo | 1980 | 25.52.40 | |
4 | Frau Kate Rantzau | Ansaldo | 1980 | 27.01.40 | |
5 | E. Propst | Ballot | 1994 | 28.29.20 | |
6 | M. Binelli | Itala | 1947 | 31.50.00 | |
7 | Frau Howald | Vermorel | 1690 | 34.13.40 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | T. Walser | Lancia | 2116 | 25.01.00 | |
2 | E. Schaffroth | Rollin | 2415 | 25.45.00 | |
3 | M. Jaeggli | Lancia | 2116 | 26.10.00 | |
4 | P. Steinbuk | Fischer | 2781 | 26.10.00 | |
5 | C. Slevogt | Selve | 2098 | 26.51.80 | |
6 | Thönen | Rollin | 2451 | 27.27.40 | |
7 | Westermann | Presto | 2370 | 29.50.40 | |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Rigal | Peugeot | 3817 | 21.23.60 | |
2 | H. Gaehwyller | Chrysler | 3302 | 23.25.00 | |
3 | W. Risch | Packard | 4783 | 24.19.00 | |
4 | W. Stocker | Lorraine-Dietrich | 3438 | 24.25.60 | |
5 | A. Zimber | Adler | 4700 | 24.36.20 | |
6 | H. Stuber | Buick | 4171 | 24.42.80 | |
7 | L. Monard | Martini | 3802 | 24.50.00 | |
8 | E. Ryffel | Peugeot | 3817 | 24.55.20 | |
9 | J. Nieth | Peugeot | 3817 | 25.04.40 | |
10 | M. Holzknecht | Steyr | 3303 | 26.00.00 | |
11 | G. Maurer | Lorraine-Dietrich | 3438 | 26.56.40 | |
5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | R. Caracciola | Mercedes-Benz | 8108 | 21.25.00 | |
2 | A. Neubauer | Mercedes-Benz | 8108 | 24.16.80 | |
3 | Ch. Handschin | Cadillac | 5086 | 29.08.00 | |
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | time |
---|---|---|---|---|---|
1 | A. Kirchhofer | Salmson | 1088 | 22.03.60 | |
2 | Ch. Ober | Salmson | 1088 | 23.02.60 | |
3 | A. Zeitheim | Rally | 1100 | 27.01.80 | |
4 | Möri | Rally | 1100 | 41.16.20 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | D. Forcart | Bugatti | 1492 | 21.50.20 | |
2 | M. Capecchi | Chiribiri | 1482 | 22.09.20 | |
3 | W. Escher | Bugatti | 1492 | 24.42.00 | |
4 | Prinzessin Hohenlohe | Bugatti | 1492 | 28.15.00 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | W. Escher | Bugatti | 1988 | 21.23.20 | |
2 | Ch. Nigg | Ansaldo | 1985 | 22.03.80 | |
3 | H. Stierli | Ansaldo | 1980 | 24.42.20 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | F. von Zsolnay | Austro-Daimler | 2650 | 20.46.60 | |
2 | A. Sommer | N. A. G. | 2625 | 21.43.00 | |
3 | L. Sacchi | Alfa Romeo | 2990 | 22.27.80 | |
4 | B. Zimmermann | Selve | 2098 | 22.31.80 | |
5 | P. Niehenke | Selve | 2098 | 22.50.80 | |
6 | R. Cranz | Alfa Romeo | 2990 | 24.29.60 | |
7 | Frau M. Lepori | Delage | 2116 | 27.04.80 | |
8 | F. Caflisch | Alfa Romeo | 2990 | 27.21.40 | |
5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | J. Hansal | Steyr | 4470 | 19.38.40 | |
2 | W. Stocker | Lorraine-Dietrich | 3438 | 27.27.80 | |
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | A. Rothenbach | Amilcar | 1074 | 20.08.80 | |
2 | J. Karrer | Salmson | 1088 | 20.47.00 | |
up to 1500 ccm3 | |||||
Rank | Driver | country | Brand | Cubic Capacity | time |
---|---|---|---|---|---|
1 | E. Bourlier | Talbot | 1490 | 19.21.00 | |
2 | A. Itadlos | Aston Martin | 1482 | 21.33.00 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Graf G. Masetti | Sunbeam | 1980 | 17.28.80 | |
2 | H. Kracht | Bugatti | 1988 | 18.12.60 | |
3 | Ch. Werner | Mercedes-Benz | 1999 | 18.16.40 | |
4 | M. Lepori | Bugatti | 1988 | 18.28.20 | |
5 | O. Merz | Mercedes-Benz | 1999 | 19.15.60 | |
2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | A. Divo | Delage | 5088 | 17.45.60 | |
up to 250 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | P. Freléchoz | Condor | 24.04.20 | ||
2 | U. Conti | Ariel | 25.50.20 | ||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | W. Pfefferkorn | AJS | 23.50.00 | ||
2 | Fr. Weiersmüller | New Imperial | 25.11.20 | ||
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | E. Linser | Sunbeam | 19.55.00 | ||
2 | F. Wirz | Norton | 21.39.00 | ||
3 | W. Wiedmer | Motosacoche | 24.51.00 | ||
4 | F. Gajardo | Sarolea | 24.54.00 | ||
up to 750 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Fr. Van den Berg | Scott | 21.21.40 | ||
2 | A. Häuselmann | Scott | 23.24.40 | ||
up to 1000 ccm3 | |||||
rank | Drive | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Dr. P. Würz | Harley-Davidson | 23.45.00 | ||
2 | A. Fischer | Montgomery | 26.19.40 | ||
up to 175 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | T. Grandjean | Allegro | 22.41.40 | ||
2 | A. Hommaire | Monet&Goyon | 24.14.20 | ||
3 | L. Divorne | Condor | 24.50.00 | ||
4 | O. Dürsteler | Condor | 30.55.60 | ||
up to 250 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | H. Dinkel | Condor | 21.49.00 | ||
2 | P. Wuillemin | Condor | 22.12.00 | ||
3 | G. Trezza | Moser | 23.48.00 | ||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | E. Riva | Sunbeam | 20.48.00 | ||
2 | H. Hörler | F.N. | 21.44.60 | ||
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | M. Bourquin | Douglas | 19.52.20 | ||
2 | W. Eckinger | P&M | 20.45.20 | ||
3 | E. Epper | Motosacoche | 20.46.00 | ||
4 | E. Frey | Sunbeam | 21.09.60 | ||
up to 750 ccm3 | |||||
rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | F. Franconi | Motosacoche | 18.21.80 | ||
2 | A. Dom | Scott | 18.35.20 | ||
up to 1000 ccm3 | |||||
rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | A. Carmine | Harley-Davidson | 18.46.20 | ||
2 | C. Cérésole | Harley-Davidson | 19.08.60 | ||
3 | E. Rampinelli | Harley-Davidson | 21.00.00 | ||
4 | E. Zysset | F.N. | 23.06.00 | ||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Ed. Gex | Motosacoche | 21.36.60 | ||
2 | P. Kehrer | Indian | 22.14.20 | ||
3 | Ed. Moebus | A.J.S. | 26.20.40 | ||
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.