Official Ranking Lists
The results of the Klausenrace 2013 are online.
bis 1500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | E. Suter | Talbot | 1409 | 25.19.00 | |
2 | A. Schneiter | Fiat | 1459 | 28.32.60 | |
3 | R. Hürsch | Wanderer | 1493 | 28.42.20 | |
4 | B. Thurnherr | Wanderer | 1287 | 30.24.60 | |
5 | H. Wehrli | Peugeot | 1490 | 35.01.00 | |
6 | F. Pohl | Aurea | 1460 | 39.26.00 | |
bis 2500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | M. Lepori | Ballot | 2000 | 24.48.60 | |
2 | J. Kessler | Ansaldo | 1847 | 27.59.60 | |
3 | A. Kirchhofer | Ansaldo | 1847 | 29.52.00 | |
4 | W. Ramseier | Ballot | 2000 | 30.24.20 | |
5 | H. Stierli | Ceirano | 2297 | 30.32.20 | |
6 | H. Roos | Selve | 2000 | 30.48.60 | |
7 | H. Falser | Presto | 2360 | 32.16.60 | |
bis 3500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | E. Muhl | Benz | 2614 | 23.16.20 | |
2 | A. Veladini | Steyr | 3220 | 24.08.60 | |
3 | A. Marx | Essex | 2900 | 24.58.40 | |
4 | P. Steinbuk | Fischer | 2720 | 25.52.50 | |
5 | P. Müller | Fiat | 3446 | 25.59.00 | |
6 | G. Rietti | Itala | 2813 | 26.46.00 | |
7 | H. Kanz | Steyr | 3320 | 27.21.80 | |
8 | T. Karrer | Panhard | 3290 | 27.42.20 | |
9 | A. Töndury | Fischer | 2800 | 29.15.60 | |
10 | G. Wintsch | Steyr | 3320 | 30.25.00 | |
11 | P. Vorbrodt | Steyr | 3320 | 31.09.00 | |
12 | W. Stocker | Lorraine-Dietrich | 3446 | 31.12.40 | |
13 | H. Heusser | Studebaker | 3400 | 31.34.80 | |
14 | E. Ryffel | Peugeot | 2960 | 38.55.00 | |
bis 5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | A. Maffel | Lancia | 4940 | 24.26.20 | |
2 | A. Goenner | Austro-Daimler | 4426 | 24.51.00 | |
3 | B. Schriever | Delage | 4524 | 25.39.80 | |
4 | A. Bannwart | Austro-Daimler | 4426 | 29.12.40 | |
5 | A. Simmen | Austro-Daimler | 4426 | 29.41.80 | |
6 | P. Jaccard | Martini | 3817 | 30.19.20 | |
5000 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Merz | Cadillac | 5155 | 23.21.60 | |
2 | O. Badertscher | Minerva | 5344 | 24.18.20 | |
3 | H. Hürlimann | Marmon | 5516 | 25.27.60 | |
4 | T. Walser | Marmon | 5516 | 25.40.00 | |
5 | E. Kordewan | Stoewer | 1115 | 25.48.20 | |
6 | E. Risch | Marmon | 5516 | 25.50.70 | |
bis 1500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | H. Kracht | Bugatti | 1390 | 23.27.40 | |
2 | J. Karrer | Wanderer | 1493 | 26.40.80 | |
bis 2500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Kessler | Ansaldo | 1980 | 22.50.60 | |
2 | W. Ramseier | Ballot | 2000 | 23.48.60 | |
3 | M. Lepori | Ballot | 2000 | 24.20.20 | |
4 | E. Kordewan | Stoewer | 2480 | 26.16.40 | |
2500 ccm3 | |||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
---|---|---|---|---|---|
1 | J. Nieth | Hispano-Suiza | 6600 | 21.43.00 | |
2 | J. Merz | Hispano-Suiza | 6600 | 22.48.00 | |
3 | L. Martinelli | Isotta-Fraschini | 1059 | 25.11.00 | |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.