Official Ranking Lists
The results of the Klausenrace 2013 are online.
2002 Category ARoadster 1919-1930 |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Michael Strauss | Riley | -1500 | 34:24.87 | |
2 | Peter Livesey | Alvis | -1500 | 40:36.57 | |
up 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Conrad M. Ulrich | Alfa Romeo | -5000 | 38:01.77 | |
2 | Ralph Bennet | Vauxhall | -5000 | 42:26.41 | |
3 | Alexander Vonow | Alfa Romeo | -5000 | 55:58.65 |
over 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Ulrich Clauss | Bentley | +5000 | 32:54.39 | |
2 | Joel Carash | Bentley | +5000 | 41:19.89 | |
Roadster 1931-1939 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Philippe Douchet | MG | -1100 | 37:00.82 | |
2 | Barry Foster | MG | -1100 | 38:09.61 | |
3 | Roland Wettstein | MG | -1100 | 38:22.07 | |
4 | Hamish McNinch | MG | -1100 | 39:05.59 | |
5 | Beat Schenk | MG | -1100 | 41:57.18 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Bob Jones | MG | -1500 | 33:46.17 | |
2 | Klaus Wildbolz | Riley | -1500 | 34:51.22 | |
3 | Winfried Kallinger | Squire | -1500 | 36:24.59 | |
4 | Claus Coester | MG | -1500 | 37:24.80 | |
5 | David Downes | MG | -1500 | 40:55.53 | |
up to 2000 ccm3 | |||||
rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Bernhard Knöchlein | B.M.W | -2000 | 32:49.09 | |
2 | Christian Heussi | Citroën | -2000 | 34:25.10 | |
3 | Georges J. Frey | Riley | -2000 | 35:22.79 | |
4 | Ulrich Sauer | B.M.W | -2000 | 35:30.42 | |
5 | Peter R. Bruppacher | Alfa Romeo | -2000 | 43:23.58 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Thomas Studer | Alfa Romeo | -3000 | 34:00.25 | |
2 | Andy Johnson | Alfa Romeo | -3000 | 34:23.01 | |
3 | Eric Heerema | Alfa Romeo | -3000 | 34:45.12 | |
4 | John Warden | Delage | -3000 | 38:36.39 | |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Thomas Buchbinder | Alvis | -5000 | 34:11.44 | |
2 | Heinrich Rohrer | Lagonda | -5000 | 35:44.02 | |
3 | Karl Peschkes | Bentley | -5000 | 35:50.13 | |
4 | Hubert Geisseler | Jaguar | -5000 | 36:38.05 | |
5 | Gerry Leumann | Invicta | -5000 | 37:13.48 | |
2002 Kategorie A EdwardiansEdwardians 1900-1918 |
|||||
Rank | driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Leslie Murray | De Dion Bouton | - | 40:42.51 | |
2002 Kategorie A RacecarRacecars 1919-1930 |
|||||
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Michael Gans | Bugatti | -1500 | 32:56.22 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Philippe Burckhardt | Bugatti | -3000 | 38:06.70 | |
2 | Karl F. Blöchle | Miller | -3000 | 39:32.45 | |
up to3000 ccm3 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Robin Baker | Delage | +3000 | 32:01.57 | |
2 | Roger Sweet | Franziss | +3000 | 34:46.78 | |
3 | Karl-Wilhelm Putsch | Bentley | +3000 | 35:33.45 | |
Racecars 1931-1939 |
|||||
up to 1500 ccm3 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Rod Jolly | Riley | -1500 | 29:51.67 | |
2 | Carlo Vögele | Alfa Romeo | -1500 | 31:45.19 | |
3 | Ueli Eisnehut | MG | -1500 | 32:25.39 | |
4 | Fredy Amweg | Lagonda | -1500 | 33:00.01 | |
5 | Emilio Baldini | Lagonda | -1500 | 33:33.21 | |
over 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Robert Fink | Alfa Romeo | +2000 | 33:11.84 | |
2 | Lane Maxwell | Bugatti | +2000 | 33:47.90 | |
2002 Category C Tricycle Race 1900-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Bill Tuer | Morgan | - | 29:33.18 | |
2 | Charles Reynolds | Morgan | - | 31:41.72 | |
3 | S.Darbyshire G. Darbyshire | Morgan | - | 35:36.24 | |
4 | Alistair Rew | Morgan | - | 37:12.20 | |
2002 Category C RacingTeams 1900-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Peter Greenfield | Velocette | - | 35:26.28 | |
2 | Freuler St. / Freuler St. | Triumph | - | 36:58.21 | |
3 | Ruckstuhl U. / Dinten D. | N.S.U | - | 41:14.24 | |
2002 Category C Racing Motorbike1920-1930 |
|||||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Klaus Hürlimann | Motosacoche | -350 | 35:09.33 | |
2 | Käthy Amstutz | Montgomery | -350 | 46:00.53 | |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Stefan Genscher | Motosacoche | -500 | 32:38.31 | |
2 | Thomas Wyss | Sunbeam | -500 | 34:15.55 | |
3 | Urs Zeigler | Motosacoche | -500 | 35:04.32 | |
4 | Karl Traber | Motosacoche | -500 | 37:27.22 | |
5 | Friedrich Brüggler | B.M.W | -500 | 40:40.22 | |
over 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Alex Rümmel | Rudge | +500 | 33:45.17 | |
2 | Roland Portmann | Harley Davidson | +500 | 34:16.79 | |
3 | Paul Schwab | B.M.W | +500 | 35:02.34 | |
4 | Manfred Schweiger | Scott | +500 | 36:25.92 | |
5 | Jürg Knobel | Scott | +500 | 41:16.26 | |
2002 Racing Motorbike 1931-1939 |
|||||
up to 350 ccm3 | |||||
rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Bernd Pöllmann | Kläger N.S.U | -350 | 38:33.22 | |
2 | Ian Whitehead | New Imperial | -350 | 39:58.38 | |
up to 500 ccm3 | |||||
Rank | Driver | country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Jürgen Schwarzmann | B.M.W | -500 | 30:47.50 | |
2 | Jo Kaufmann | Moto Guzzi | -500 | 31:53.89 | |
3 | Olivier Purtschert | Sunbeam | -500 | 32:28.85 | |
4 | Christian Gobeli | Rudge | -500 | 32:46.26 | |
5 | Mike Farrall | Rudge | -500 | 33:48.37 | |
2002 Kategorie B REGULARITY |
|||||
Roadster 1919-1930 |
|||||
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Rolf Wagner | Lancia | -3000 | 15.41 | |
2 | Jonathan Hartop | Lagonda | -3000 | 1:21.89 | |
3 | Eckhardt Lüngen | Invictor | -3000 | 1:28.31 | |
4 | Max Labhardt | Alfa Romeo | -3000 | 4:22.03 | |
5 | Karl Grollimund | Bentley | -3000 | 7:23.24 | |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | David Robson | Bentley | -5000 | 04.52 | |
2 | Jürg König | Bugatti | -5000 | 04.86 | |
3 | Ralf Storandt | Bentley | -5000 | 08.56 | |
4 | Eduard Haefliger | Bentley | -5000 | 10.00 | |
5 | Hans Beukers | Bentley | -5000 | 17.62 | |
over 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Georges Kolb | Hispano-Suiza | +5000 | 04.19 | |
2 | Max-Gerrit Von Pein | Mercedes | +5000 | 05.55 | |
3 | Stephan Lüscher | Renault | +5000 | 3:14.06 | |
4 | Reinhard Nitsch | Mercedes | +5000 | 7:50.53 | |
Roadster 1931-1939 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Rudolf Bromberger | Fiat | -1100 | 02.19 | |
2 | Ulrich Gauffrés | MG | -1100 | 13.04 | |
3 | Peter Rüsing | MG | -1100 | 14.08 | |
4 | Gaston Lenaerts | MG | -1100 | 27.49 | |
5 | Anette Lutz-Spross | FIat | -1100 | 27.78 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Matthias Veltrup | Aston Martin | -1500 | 07.07 | |
2 | Michael Solf | Aston Martin | -1500 | 15.14 | |
3 | Kurt Schröder | MG | -1500 | 22.16 | |
4 | Peter Halter | Aston Martin | -1500 | 22.77 | |
5 | Alfred Brüngger | Riley | -1500 | 2:08.59 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Peter Ritzmann | B.M.W | -2000 | 03.13 | |
2 | Leo Kreienbühl | Peugeot | -2000 | 14.63 | |
3 | Axel Holler | Aston Martin | -2000 | 1:58.84 | |
4 | Koni Lutziger | Alfa Romeo | -2000 | 7:12.13 | |
5 | Mark Ineichen | Alvis | -2000 | 7:18.50 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Jürg Kohler | Jaguar | -3000 | 03.41 | |
2 | Peter Kraus | Jaguar | -3000 | 04.69 | |
3 | André Bossert | Alfa Romeo | -3000 | 05.15 | |
4 | Daniel Saredi | Jaguar | -3000 | 06.09 | |
5 | Christian Jenny | S.S. Cars Ltd. | -3000 | 07.46 | |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Ric Weiland | Jaguar | -5000 | 04.05 | |
2 | Rainer Vorkörper | Invicta | -5000 | 04.82 | |
3 | Bernd Ostmann | Bugatti | -5000 | 07.30 | |
4 | Karl Signer | Alvis | -5000 | 07.91 | |
5 | Louis Frey | Lagonda | -5000 | 12.06 | |
2002 Racecar 1900-1918 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Ruedi Schawalder | La France | - | 10.80 | |
2 | Ernst Meier | American Lafrance | - | 13.35 | |
3 | Duncan Pittaway | Monarch | - | 12:55.12 | |
4 | Richard Wiens | Opel | - | 1:29:39.50 | |
2002 Racecar1919-1930 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Manoël Jolly | Amilcar | -1100 | 03.59 | |
2 | Robert Zadick | Riley | -1100 | 22.26 | |
3 | Alberto Bonizzoli | Derby | -1100 | 1:44.99 | |
4 | Frank Seeger | Colet Anzani | -1100 | 4:09.01 | |
5 | Karl Eugen Maag | S.P.A.G | -1100 | 5:32.56 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Erik Skreiner | Lea-Francis | -1500 | 13.96 | |
2 | René Rieger | Bugatti | -1500 | 3:27.34 | |
3 | Andreas Gantner | Bugatti | -1500 | 4:53.06 | |
4 | Thomas Raess | Bugatti | -1500 | 7:16.38 | |
up to 2000 ccm3 | |||||
Rank | Driver | country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Klaus Holzäpfel | MG | -2000 | 7:50.49 | |
2 | Angela Ott | Alfa Romeo | -2000 | 8:38.21 | |
3 | Christoph Ringier | Bugatti | -2000 | 8:56.67 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Hans Matti | Bugatti | -3000 | 43.21 | |
2 | Josef Leyssens | Bugatti | -3000 | 3:02.13 | |
3 | Anita Brägger | Georges | -3000 | 8:27.20 | |
4 | Philipp Bewley | Bugatti | -3000 | 9:30.24 | |
5 | Kurt Hasler | Bugatti | -3000 | 10:37.42 |
2002 Racecar 1931-1939 |
|||||
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Matthias Strauss | Riley Treen | -1500 | 08.83 | |
2 | Claude Claraz | MG | -1500 | 1:18.04 | |
3 | Gerhard Maier | MG | -1500 | 13:58.65 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Peter Renck | Alfa Romeo | -3000 | 03.21 | |
2 | Peter Sedlmeier | Aston Martin | -3000 | 03.90 | |
3 | Werner Knupp | Alvis | -3000 | 14.26 | |
4 | Elmar Borgmann | B.M.W | -3000 | 1:13.38 | |
5 | Stephan Musfeld | Allard | -3000 | 10:43.21 | |
over 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Karl Steiner | Lagonda | +3000 | 02.65 | |
2 | Miguel Gonzalez | Bugatti | +3000 | 15:39.11 | |
|
|||||||||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Simmank | Morgan | - | 05.57 | |||||||
2 | Kurt Kaufmann | Morgan | - | 13.15 | |||||||
3 | Otto Ackermann | Morgan | - | 15.37 | |||||||
4 | Max Schneider | Morgan | - | 2:06.70 | |||||||
5 | Hermann Schwyn | Morgan | - | 3:58.23 | |||||||
2002 Race Motorbikes 1920-1930 |
|||||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Hugo Ryf | Zehnder | -350 | 1:10.06 | |
2 | Christina Wyss | Sunbeam | -350 | 1:46.25 | |
3 | Kaspar Trepp | Moto Guzzi | -350 | 4:13.88 | |
4 | Walter Kofler Fuzzy | Motosacoche | -350 | 7:48.15 | |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | difference |
---|---|---|---|---|---|
1 | Alberich Lodron | James | -500 | 1:39.03 | |
2 | Peter Wenger | Saoléa | -500 | 1:48.59 | |
3 | Wolfgang Stroissnig | B.M.W | -500 | 4:34.83 | |
4 | Christian Von Ferrari | Rudge | -500 | 5:04.61 | |
5 | Jürg Trepp | Moto Guzzi | -500 | 5:11.18 | |
over 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Charles Windsor | Scott | +500 | 2:08.09 | |
2 | Manfred Hirsiger | Scott | +500 | 3:19.81 | |
2002 Race Motorbikes 1931-1939 |
|||||
up to 350 ccm3 | |||||
1 | Brigitte Lehmann | Benelli | -350 | 4:34.12 | |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Felix Mannhart | Ariel-Sports | -500 | 3:06.87 | |
2 | John Alan Bennett | Norton | -500 | 3:28.05 | |
3 | Nelly Gosteli | Universal | -500 | 3:31.48 | |
4 | Klemenz Betschart | Royal Enfield | -500 | 3:38.34 | |
5 | Christian Zürrer | Matchless | -500 | 3:50.09 | |
over 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Difference |
---|---|---|---|---|---|
1 | Erwin Botzner | Gilera | +500 | 1:37.85 | |
2 | Ralph Krügel | Brough Superior | +500 | 13:05.69 |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.