Official Ranking Lists
The results of the Klausenrace 2013 are online.
2006 Category A2006 Original competition cars |
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Maurizio Monti | Alfa Romeo | - | 35:41.35 | |
2 | Axel Marx | Alfa Romeo | - |
36:11.24 |
|
3 | Werner Marco | Autounion | - | 42:10.22 | |
4 | Richard Wiens | Opel | - | 52:01.68 | |
2006 Roadster 1919-1930 |
|||||
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Georg Prugger | Lea Francis | 1496 | 33:54.48 | |
2 | Alexander Vonow | Alfa Romeo | 1750 | 36:23.69 |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Gerry Leumann | Invicta | 4453 | 34:34.92 |
2006 Race cars 1919-1930 |
|||||
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Christoph Burckhardt | Bugatti | 3000 | 30:27.69 | |
2 | Jürg König | Bugatti | 1496 | 32:38.71 | |
3 | Julia De Baldanza | Bugatti | 2300 | 34:15.15 | |
4 | Christoph Ringier | Bugatti | 2000 | 34:57.14 | |
2006 Roadster 1931-1939 |
|||||
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Barry Foster | MG | 746 | 30:31.69 | |
2 | Robert Jones | MG | 1271 | 30:32.37 | |
3 | Winfried Kallinger | Squire | 1496 | 33:23.01 | |
4 | Klaus Wildbolz | Riley | 1465 | 33:26.51 | |
5 | Hans-Martin Schneeberger | MG | 1086 | 34:56.20 | |
up top 2000 ccm3 | |||||
rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Philippe Burckhardt | B.M.W. | 2336 | 31:10.80 | |
2 | Christian Heussi | Citroën | 1971 | 31:11.61 | |
3 | Walter Grell | Deutsch Bonnet | 1911 | 36:36.78 | |
4 | Jürg Hügli | Triumph | 1787 | 37:07.16 |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Carlo Vögele | Alfa Romeo | 2336 | 29:27.30 | |
2 | Thomas Buchbinder | Alvis | 3710 | 30:48.48 | |
3 | Klaus Lehr | Lagonda | 4500 | 33:16.18 | |
4 | Karl Blöchle | Alfa Romeo | 2336 | 34:24.71 | |
5 | Hubert Geisseler | Jaguar | 3485 | 35:19.32 | |
2006 Race cars 1931-1939 |
|||||
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Georg Kaufmann | Maserati | 1491 | 27:10.24 | |
2 | Hansruedi Portmann | Lagonda | 1500 | 27:17.64 | |
3 | Rainer Ott | ERA | 1483 | 27:42.21 | |
4 | Ueli Eisenhut | MG | 1271 | 29:38.10 | |
5 | Michael Gans | Maserati | 1100 | 30:40.22 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Jost Wildbolz | ERA | 1988 | 26:46.68 | |
2 | Robert Fink | Alfa Romeo | 2900 | 29:10.10 | |
3 | Conrad M. Ulrich | Bugatti | 2262 | 32:31.40 | |
2006 Category BSpecials |
|||||
Rank | Driver | country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Ernst Meier | American La France | 9400 | 0:04.02 | |
2 | Ruedi Schawalder | American La France | 14500 | 0:36.24 | |
3 | Jakob Richi | American La France | 14500 | 2:10.65 | |
Roadster 1905-1918 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | David Biggins | Nazzaro | 1085 | 1:58.88 | |
2 | Eliane Künzle | Hudson | 4200 | 39:03.28 | |
Roadster 1919-1930 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Armin Peter | Derby | 1085 | 1:58.88 | |
2 | Markus Nützi | Amilcar | 1074 | 2:50.61 | |
3 | Gody Naef | Amilcar | 1074 | 2:54.64 | |
4 | Peter Larcher | MG | 850 | 20:45.53 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Peter Wiget | Lea Francis | 1496 | 2:09.23 | |
2 | Philippe Jacqmard | Bugatti | 1991 | 5:38.08 | |
3 | Mike Walter | Aston Martin | 1500 | 6:24.33 | |
4 | Walter Mahrer | Ansaldo | 1981 | 8:31.98 | |
5 | Ugo Isgro | Alfa Romeo | 1750 | 9:32.90 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Rolf Wagner | Lancia | 2120 | 0:39.36 | |
2 | Luc Haenegreefs | Bugatti | 2991 | 1:40.18 | |
3 | Philipp Arnold | Bugatti | 2243 | 1:59.65 | |
4 | Karl Grollimund | Bentley | 3000 | 2:33.02 | |
5 | Oskar Meier | Bugatti | 2300 | 6:32.04 | |
5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Eduard Haefliger | Bentley | 4398 | 0:14.00 | |
2 | Bernd Dimbath | Bentley | 4398 | 0:32.37 | |
3 | Lorenz Heer | Bugatti | 3257 | 1:29.26 | |
4 | Michael Vogel | Bentley | 4500 | 2:26.92 | |
5 | Renzo Albizzati | Bugatti | 3256 | 2:40.06 | |
over 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Alfred Richter | Mercedes Benz | 7354 | 11:53.20 | |
2006 Race cars 1919-1930 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Alberto Bonizzolil | BNC | 1100 | 0:02.34 | |
2 | Manoel Jolly | Amilcar | 1100 | 0:06.23 | |
3 | Jürg Knobel | Amilcar | 1074 | 1:32.94 | |
4 | Karl Eugen Maag | Spag | 1100 | 4:59.77 | |
5 | Alexander Boller | Amilcar | 1094 | 11:25.27 | |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Erik Skreiner | Lea Francis | 1496 | 0:01.80 | |
2 | Maurizio Piantelli | Bugatti | 1496 | 0:03.27 | |
3 | Martin-Lucas Pfrunder | Bugatti | 1496 | 3:43.77 | |
4 | Jos Wuyts | Bugatti | 1496 | 6:18.68 | |
5 | Danièle Raess | Bugatti | 1496 | 6:20.54 | |
up to 3000 ccm3 | |||||
Rank | Driver | country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Hans Matti | Bugatti | 2262 | 0:40.87 | |
2 | Raphael Weibel | Alfa Romeo | 2994 | 1:48.98 | |
3 | Michael Goettsche Beber | Bugatti | 2262 | 10:56.28 | |
over 3000 ccm3 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Alain Rüede | Duesenberg | 4260 | 1:36.70 | |
2 | Pitt Jung | Marmon | 3300 | 6:07.54 | |
3 | Bruno Syfrig | Buick | 3800 | 8:31.92 | |
2006 Roadster 1931-1939 |
|||||
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Ronald Zieltjes | MG | 746 | 0:09.66 | |
2 | Bruno Mazzotti | Riley | 1087 | 0:12.24 | |
3 | Simon Wyss | Fiat | 995 | 0:32.05 | |
4 | Thomas Thöni | Riley | 1087 | 0:33.87 | |
5 | Urs Meier | Riley | 1087 | 0:34.23 | |
over 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Michael Solf | Aston Martin | 1495 | 0:09.05 | |
2 | Rudolf Bromberg | Fiat | 1300 | 0:14.03 | |
3 | Horst Linn | Salmson | 1270 | 0:20.01 | |
4 | Bruno Hübscher | Singer | 1493 | 0:21.62 | |
5 | Matthias Veltrup | Aston Martin | 1496 | 0:28.19 | |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Peter Sedlmeier | Aston Martin | 1949 | 0:02.15 | |
2 | Hanspeter Ploder | Alvis | 1842 | 0:02.82 | |
3 | Roger Suter | Aston Martin | 1955 | 0:08.32 | |
4 | Rudi Kraus | B.M.W. | 2000 | 0:09.31 | |
5 | Werner Knup | Alvis | 1842 | 0:13.94 | |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Peter Kraus | Jaguar | 2664 | 0:03.86 | |
2 | Jürg Kohler | Jaguar | 2663 | 0:03.91 | |
3 | Christian Jenny | Jaguar | 2663 | 0:05.17 | |
4 | Daniel Saredi | Jaguar | 2663 | 0:10.04 | |
5 | Paul Gallegos | Jaguar | 2664 | 0:23.93 | |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Hanns Werner Wirth | Alvis | 3571 | 0:00.96 | |
2 | Gerd R. Lang | Jaguar | - | 0:02.52 | |
3 | Ulf Jacoby | Invicta | 4467 | 0:03.11 | |
4 | Nico Hamacher | Jaguar | 3500 | 0:03.31 | |
5 | Roger Kaufmann | Lagonda | 4453 | 0:05.09 | |
2006 Race cars 1931-1939 |
|||||
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Robert Bussche | Frazer Nash | 1500 | 3:58.23 | |
2 | Thomas Rutishauser | Lagonda | 1087 | 13:30.44 | |
3 | Peter Altenbach | MG | 746 | 15:10.45 | |
4 | Peter Kubitza | Riley | 1496 | 16:18.19 | |
5 | Fredy Amweg | Lagonda | 1460 | 12:22.85 | |
2006 Category C2006 Race three wheeler 1920-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Bill Tuer | Morgan | 1250 | 27:34.47 | |
2 | Charles Reynolds | Morgan | 1050 | 29:20.87 | |
3 | Gary Caroline | Morgan | 1260 | 30:25.49 | |
4 | Greg Bibby | Morgan | 1208 | 44:30.03 | |
2006 Side car dyad 1920-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Jiri Hlavsa / Jiri Snop | Rudge | 498 | 36:02.38 | |
2 | Guido Reichmuth / Toni Zufluh | Norton | 500 | 37:59.86 | |
3 | Stefan Genscher / Olaf Buschbeck | Motosacoche | 500 | 38:52.73 | |
4 | Urs Ruckstuhl / David Dinten | N.S.U. | 500 | 41:06.38 | |
5 | Walter Meury / Raymund Meury | Condor | 498 | 44:11.70 | |
2006 Race motorbikes 1920-1930 |
|||||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Marco Blumer | Monet Goyon | 350 | 32:45.44 | |
2 | Traugi Keller | Coventry Eagle | 350 | 36:45.08 | |
3 | Alberich Lodron | James | 350 | 37:40.09 | |
4 | Käthi Amstutz | Montgomery | 350 | 41:05.13 | |
5 | Donato Zigrino | Radco | 250 | 42:21.36 | |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Urs Ziegler | Motosacoche | 500 | 30:24.10 | |
2 | Peter Egloff | Condor | 500 | 30:43.16 | |
3 | Reto Christen | Motosacoche | 500 | 31:45.22 | |
4 | Thomas Wyss | Sunbeam | 500 | 32:18.94 | |
5 | Karl Traber | B.M.W. | 500 | 34:14.94 | |
over 500 ccm3 | |||||
Rank | Driver | Cubic Capacity | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Alexander Rümmel | Rudge-Whitworth | 350 | 33:20.98 | |
2 | Roland Portmann | Harley Davidson | 1000 | 37:28.16 | |
3 | Alex Lüchinger | Harley Davidson | 988 | 37:35.51 | |
2006 Race motorbikes 1931-1939 |
|||||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Roger Weber | Norton | 350 | 33:21.13 | |
2 | Michael Harrison | New Imperial | 346 | 35:26.99 | |
3 | Bernd Pöllmann | Kläger-N.S.U | 350 | 37:20.90 | |
4 | Ian Whitehead | New Imperial | 250 | 39:19.84 | |
5 | Rob Den Tieter | Ariel | 350 | 39:32.57 |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Otto Ziegler | Norton | 490 | 28:59.20 | |
2 | Hansruedi Eberli | B.S.A. | 500 | 32:14.67 | |
3 | Fredi Christen | Universal | 488 | 32:23.62 | |
4 | Willi Jaberg | Motosacoche | 500 | 32:30.27 | |
5 | Bernhard Hess | Norton | 500 | 32:36.38 | |
2006 Category D2006 Three wheeler 1920-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Frank Simmank | Morgan | 990 | 0:08.98 | |
2 | Kurt Kaufmann | Aston Martin | -3000 | 03.90 | |
3 | Werner Knupp | Alvis | -3000 | 14.26 | |
4 | Elmar Borgmann | B.M.W. | -3000 | 1:13.38 | |
5 | Stephan Musfeld | Allard | -3000 | 10:43.21 | |
2006 Side car dyad 1920-1939 |
|||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Stefan Freuler / Raimann Freuler | Triumph | 497 | 6:52.86 | |
2 | Harald Hacker / Ottili Hacker | Harley Davidson | 1000 | 14:37.78 | |
2006 Race motorbikes 1900-1919 |
|||||
1000 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Kurt Krüger | Indian | 1000 | 7:43.86 | |
2006 Race motorbikes 1920-1939 |
|||||
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Urs Zihlmann | Henley | 350 | 1:15.28 | |
2 | Fritz Häfeli | Moto Guzzi | 250 | 1:18.59 | |
3 | Dirk Lummer | Schüttoff | 350 | 1:26.81 | |
4 | Christina Wyss | Sunbeam | 350 | 1:44.15 | |
5 | Hugo Ryf | Zehnder | 250 | 2:00.95 | |
2006 Race motorbikes 1902-1930 |
|||||
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Göran Cialla | Calthorpe | 500 | 1:21.12 | |
2 | Daniel Rubin | N.S.U. | 500 | 4:58.17 | |
3 | Stefano Ginesi | N.S.U. | 500 | 6:26.42 | |
4 | Albert Homberg | F.N. | 498 | 9:40.69 | |
5 | Bruno Messerli | Allegro | 496 | 10:05.44 | |
2006 Race motorbikes 1931-1939 |
|||||
up to 350 ccm3 | |||||
Rank |
Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Peter Nitsche | D.K.W. | 350 | 3:27.15 | |
2 | Siegfried Cmyral | Triumph | 249 | 4:46.00 | |
3 | Brigitte Lehmann | Excelsior | 350 | 6:24.86 | |
2006 Race motorbikes 1931-1939 |
|||||
up to 500 ccm3 | |||||
1 | Ulf Böhringer | B.M.W. | 498 | 0:53.05 | |
2 | Martin Jakob | Norton | 500 | 1:06.45 | |
3 | Felix Mannhart | Standard | 493 | 1:30.96 | |
4 | Thomas Hentschel | Moto Guzzi | 499 | 16:34.04 | |
over 500 ccm3 | |||||
Rank | Driver | Country | Brand | Cubic Capacity | Time |
---|---|---|---|---|---|
1 | Armin Fischer | Scott | 649 | 1:28.20 | |
2 | Thomas Gut | Universal | 1000 | 14:06.91 | |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.