Official Ranking Lists
The results of the Klausenrace 2013 are online.
Rank | Driver | Country | Brand | Time |
---|---|---|---|---|
1 | R. Felton | Alfa Romeo P3 | 15.24.90 | |
2 | M. Morris | ERA | 15.41.88 | |
3 | J. Venables-Llewellyn | ERA | 15.43.01 | |
4 | P. Grist | Alfa Romeo Tipo C | 15.54.43 | |
5 | O. F. Giles | AC Cognac | 16.07.38 | |
6 | F. Raglan | Bugatti 51 | 17.02.34 | |
7 | B. Knöchlein | BMW 328 | 17.30.36 | |
8 | B. Rosman | Bugatti 37 | 17.41.31 | |
9 | B. Von Schenk | Alfa Romeo 8C 2900 A | 17.42.93 | |
10 | U. Sauer | BMW 328 | 17.47.81 | |
11 | R. Herrmann | Alvis 4,3 l | 17.48.32 | |
12 | H. Hatzfeldt | Alfa Romeo 8C 2600 | 17.57.66 | |
13 | R. Richter | BMW 328 | 18.05.34 | |
14 | B. Forster | MG Montlhéry | 18.08.48 | |
15 | R. Saul | Alfa Romeo 8C 2600 | 18.21.84 | |
16 | R. F. de L. Wills | BMW 328 Fraser Nash | 18.31.88 | |
17 | A. Weber | Studebaker Indianapolis | 18.32.50 | |
18 | H. Wolf | BMW 328 | 18.37.98 | |
19 | G. Stamm | MG K3 | 18.46.05 | |
20 | F. Grashei | Mercedes-Benz SSK | 18.51.94 | |
Rank | driver | country | brand | time |
---|---|---|---|---|
1 | K. Traber | Gilera Saturno | 18.19.09 | |
2 | P. Christen | Norton International M30 | 18.50.44 | |
3 | K. Fischer | Moto Guzzi Condor | 18.51.17 | |
4 | Ch. Sury | Harley-Davidson FL47 | 19.45.96 | |
5 | K. Dengler | Gilera Saturno | 19.47.11 | |
6 | D. Bamert | Sunbeam B 25/T | 19.57.08 | |
7 | H. R. Leutwyler | NSU Bullus | 20.02.41 | |
8 | A. Lüchinger | Harley-Davidson FL47 | 20.17.83 | |
9 | F. Zink | Gilera Ottobulloni | 20.26.52 | |
10 | R. Christen | Motosacoche D50 | 20.27.14 | |
11 | O. Taiana | Norton International M 30 | 20.36.35 | |
12 | K. Schwarz | Sunbeam M 90 | 20.41.11 | |
13 | H. Ritter | DKW Ore | 20.53.13 | |
14 | P. Schumacher | Norton International M 30 | 20.55.38 | |
15 | I. Whitehead | New Imperial GP | 21.11.01 | |
16 | E. Schorno/H.R. Eberli | Norton ES 2 | 22.12.75 | |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.