Official Ranking Lists
The results of the Klausenrace 2013 are online.
1929 Kategorie Tourenwagen |
|||||
Rang | Fahrer | Land | Marke | ccm3 | Zeit |
bis 750 ccm3 | |||||
1 | W. Buchwald | Dixi | 750 | 24.37.80 | |
1100 ccm3 | |||||
1 | E. Schneider | Derby | 1100 | 22.42.20 | |
2 | G. Gilera | Fiat | 990 | 24.10.80 | |
bis 1500 ccm3 | |||||
1 | A. Keller | Alfa Romeo | 1487 | 21.48.40 | |
2 | F. Zemp | Bianchi | 1283 | 29.45.40 | |
bis 3000 ccm3 | |||||
1 | J. Karrer | Bugatti | 2984 | 21.26.60 | |
2 | C. F. Buzio | Lancia | 2848 | 22.41.40 | |
bis 5000 ccm3 | |||||
1 | J. Gacon | Martini | 4365 | 20.15.20 | |
2 | E. Caspar | Martini | 4365 | 21.18.80 | |
3 | O. Giger | Martini | 4365 | 21.44.60 | |
4 | E. Berli | Martini | 4365 | 21.48.20 | |
5 | W. Stocker | Lorraine-Dietrich | 3437 | 21.54.60 | |
6 | E. Probst | Mathis | 4079 | 22.46.20 | |
7 | O. Zwimpfer | Chrysler | 4057 | 23.01.00 | |
8 | J. W. Roth | Elcar | 4466 | 24.30.40 | |
bis 8000 ccm3 | |||||
1 | W. Billwiller | Chrysler | 5066 | 23.10.40 | |
1929 Kategorie Sportwagen |
|||||
bis 750 ccm3 | |||||
1 | J. Vinatier | Rosengart | 750 | 23.09.80 | |
2 | H. Butenuth | Hanomag | 750 | 30.24.40 | |
3 | W. Hertenstein | Dixi | 750 | 40.09.40 | |
bis 1100 ccm3 | |||||
1 | Lepicard | Donnet | 1100 | 19.56.40 | |
2 | A. Kirchhofer | Salmson | 1088 | 22.40.00 | |
3 | H. Ollendorf | Salmson | 1088 | 24.06.60 | |
4 | E. Friedrich | Amilcar | 1074 | 25.41.80 | |
5 | E. Schneider | Derby | 1100 | 36.15.80 | |
bis 1500 ccm3 | |||||
1 | E. G. Burggaller | Bugatti | 1450 | 18.57.40 | |
2 | G. Natali | Alfa Romeo | 1487 | 19.37.00 | |
bis 2000 ccm3 | |||||
1 | J. Kessler | Alfa Romeo | 1748 | 18.34.60 | |
2 | W. Escher | Bugatti | 1988 | 18.54.40 | |
3 | M. Dafarra | Alfa Romeo | 1748 | 19.26.40 | |
bis 3000 ccm3 | |||||
1 | Graf E. von Kalnein | Bugatti | 2262 | 17.57.80 | |
2 | G. Strazza | Lancia | 2781 | 19.27.20 | |
3 | C. F. Buzio | Lancia | 2848 | 21.48.00 | |
bis 5000 ccm3 | |||||
1 | J. Gacon | Martini | 4365 | 20.07.60 | |
2 | E. Caspar | Martini | 4365 | 20.54.40 | |
3 | O. Giger | Martini | 4365 | 20.54.60 | |
4 | E. Berli | Martini | 4365 | 21.31.60 | |
5 | W. Stocker | Lorraine-Dietrich | 3437 | 21.43.20 | |
6 | von Michel Raulino | Austro-Daimler | 2990 | 21.57.20 | |
7 | Zéro | Steyr | 4890 | 21.57.20 | |
8 | H. Gübelin | Chrysler | 4075 | 23.02.80 | |
bis 8000 ccm3 | |||||
1 | A. Momberger | Mercedes-Benz | 7050 | 18.23.20 | |
2 | W. Billwiller | Mercedes-Benz | 7050 | 18.44.00 | |
1929 Kategorie Rennwagen |
|||||
bis 750 ccm3 | |||||
1 | F. C. Meyer | D. K. W. | 584 | 23.58.60 | |
bis 1100 ccm3 | |||||
1 | A. Clerici | Salmson | 1088 | 20.33.20 | |
2 | E. Evans | Amilcar | 1095 | 22.28.80 | |
bis 2000 ccm3 | |||||
1 | D. de Sterlich- Aliprandi | Maserati | 1982 | 18.16.00 | |
2 | Frl. E. Munz | Bugatti | 1988 | 22.51.60 | |
3 | H. Stuber | Bugatti | 1988 | 23.12.60 | |
4 | Simson | Bugatti | 1988 | 41.27.40 | |
bis 3000 ccm3 | |||||
1 | L. Chrion | Bugatti | 2262 | 16.42.40 | |
bis 5000 ccm3 | |||||
1 | H. Stuck | Austro-Daimler | 3285 | 16.45.60 | |
2 | A. Rosenberger | Mercedes-Benz | 4500 | 17.33.20 | |
1929 Kategorie Motorräder |
|||||
bis 100 ccm3 | |||||
1 | Liaudois | Liaudois | 47.47.00 | ||
bis 175 ccm3 | |||||
1 | T. Grandjean | Allegro | 20.42.20 | ||
2 | M. Bourquin | Allegro | 20.59.20 | ||
bis 250 ccm3 | |||||
1 | L. Divorne | Condor | 20.57.00 | ||
2 | O. Zehnder | Zehner | 21.08.00 | ||
3 | J. Zuber | Condor | 22.30.40 | ||
bis 350 ccm3 | |||||
1 | W. L. Handley | Motosacoche | 17.57.00 | ||
2 | E. Hänni | Condor | 18.18.00 | ||
3 | K. Gall | Standard | 18.36.00 | ||
bis 500 ccm3 | |||||
1 | K. Gall | Standard | 17.27.00 | ||
2 | B. Martinelli | Motosacoche | 18.15.00 | ||
3 | W. Brehm | Moser | 18.21.00 | ||
bis 750 ccm3 | |||||
1 | K. Stegmann | B.M.W. | 17.42.00 | ||
2 | H. Hubacher | Sarolea | 21.12.00 | ||
1000 ccm3 | |||||
1 | C. Cérésole | Harley-Davidson | 17.22.00 | ||
2 | E. Heini | Harley-Davidson | 18.46.00 | ||
1929 Kategorie Motorräder Gespanne |
|||||
1 | H. Lang | Standard | 20.27.00 | ||
2 | E. Grohmann | Victoria | 21.04.00 |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.